Size Guide
MEN (HOODY) | XS | S | M | L | XL | XXL | |||||||||
CHEST (2CM BELOW UNDERARM) | 57 | 59 | 61 | 63 | |||||||||||
SLEEVE LENGHT | 66.5 | 67 | 67.5 | 68 | |||||||||||
FRONT BODY LENGHT (SNP TO HEM-INC RIB) | 73 | 75 | 77 | 79 | |||||||||||
TSHIRT | XS | S | M | L | XL | XXL | |||||||||
CHEST (2CM BELOW UNDERARM) | 51.5 | 53 | 55.5 | 56.5 | |||||||||||
SLEEVE LENGHT | 21 | 22 | 23 | 23.5 | |||||||||||
FRONT BODY LENGHT (SNP TO HEM-INC RIB) | 73 | 75 | 77 | 79 | |||||||||||
JOGGER (MEN) | XS | S | M | L | XL | XXL | |||||||||
WAIST RELAXED | 39 | 41 | 43 | 45 | |||||||||||
LOW HIP 1/2 | 52 | 54 | 56 | 57 | |||||||||||
THIGH | 30 | 31 | 32 | 33 | |||||||||||
INSIDE LENGHT | 70 | 71 | 72 | 73 | |||||||||||
SWEAT (MEN) | XS | S | M | L | XL | ||||||||||
CHEST (2CM BELOW UNDERARM) | 58 | 60 | 62 | 64 | |||||||||||
SLEEVE LENGHT | 63 | 64 | 65 | 66 | |||||||||||
FRONT BODY LENGHT (SNP TO HEM-INC RIB) | 71 | 73 | 75 | 77 | |||||||||||
WOMEN (HOODY) | XS | S | M | L | XL | XXL | |||||||||
CHEST (2CM BELOW UNDERARM) | 57 | 59 | 61 | 63 | |||||||||||
SLEEVE LENGHT | 66.5 | 67 | 67.5 | 68 | |||||||||||
FRONT BODY LENGHT (SNP TO HEM-INC RIB) | 71 | 73 | 74 | 76 | |||||||||||
Product information
Product Concent
Salter Raincoat : %100 polyester
Mawson Hoodie : %70 cotton %30 polyester
Scott Base : %70 cotton %30 polyester
Diallo Relaxed Hoodie : %70 cotton %30 polyester
Mercury Hoodie : %100 cotton
King Sejong Sweatshirt : %70 cotton %30 polyester
Marambio Shirt : %70 cotton %30 polyester
Asuka Sweatshirt : %70 cotton %30 polyester
Maitri Sweatshirt : %100 cotton
Svea Sweatshirt : %70 cotton %30 polyester
Jubany Jogger : %100 cotton
Fugloy Jogger : %70 cotton %30 polyester
Sandoy Jogger : %70 cotton %30 polyester
Diallo Relaxed Jogger : %100 cotton
All Coats : : %100 polyester
Jackets : %100 cotton
Tshirts : %100 cotton
West and RSVP Tshirt : %80 cotton %20 polyester
Freeport Tshirt : %80 cotton %20 polyester
Governors Long Shirt : %70 cotton %30 polyester
Region Short : %100 cotton
All Jacquards : : %80 cotton %20 polyester
Orders will need to be received before 9pm from Mon-Fri and 6pm Sat-Sun (excluding public and bank holidays) for next day delivery at the cost of £2.99.
Sadly, we currently do not offer this service for international orders.
We hope you love our clothes as much as we do. To ensure your clothing a long and happy life, we suggest you follow the care instructions below:
Washing Instructions
- Machine wash cold (30c or below) unless stated otherwise online or on the product label. Some of our tees require hand washing.
- Do not tumble dry
- Iron on low temperature
- Do not bleach
- Do not dry clean
Extra Care Instructions
- Wash with similar colours and dark colours separately
- Wash colourful items with a colour catcher on the first wash
- Wash inside out to protect prints & embellishments
- Use mild detergent only & follow recommended dosage
- Air dry avoid direct sunlight
- Iron inside out and do not iron prints & embellishments